Near East University
Near East University
Near East University (NEU) was established in 1988 and is one of the oldest universities in Turkish Cyprus.
Near East University is located in the capital of Northern Cyprus, Nicosia (Lefkosa), employs a team of highly qualified specialists and assistants, and is an educational institution with global privileges.
Near East University is a central educational city in the center of Turkish Cyprus, which was the first to build the first colleges in Cyprus. It provides opportunities for more than 26 thousand undergraduate, master’s and doctoral students from more than 90 countries. Near East University has more than 18 faculties, 225 departments, branches and specializations, 5 vocational institutes for more than 200 master’s and doctoral programs, 4 institutes, 29 research centers.
Vision of the University
It has a vision to be an institution of higher education in accordance with the general objectives and basic principles of the Turkish educational system, while following comprehensive international values in the fields of academic education and scientific research
Advantages of studying at Near East University
English is the primary language of study
It pays great attention to improving the quality of education, developing educational curricula, and providing the best educational and training environment for students
It has a modern campus that includes: a comprehensive library, the Ataturk Cultural Center, conference and celebration halls, and the triple amphitheater
It has membership in many international federations. It has full membership in the European Universities Association (EUA), the International Association of Universities (IAU), the International Association of Engineering Education (IGIP), the Joint Commission International (JCI), and the Federation of the Universities of the Islamic World (FUIW).
It is keen to develop its infrastructure continuously, as is evident in the campus with its modern architectural design outside and inside, laboratories, workshops, computer centers, cultural centers, the indoor Olympic swimming pool, and other social and sports centers affiliated with the university.
It is interested in providing social and cultural activities and arranging new parties, events, and activities every year.
It has a highly qualified and experienced faculty.
The university aims to enhance students’ self-confidence and raise their practical efficiency, so that they have the ability to compete in the labor market at the local and international levels.
It has 28 research centers, including: the Applied Artificial Intelligence Research Center and the Ataturk Research Center.
The Near East University Hospital is one of the most advanced educational research centers in the region.
It has one of the largest library branches in the Eastern Mediterranean region, as the library includes more than one million printed volumes and millions of electronic sources.
International Accreditations and Recognitions:
European University Association (EUA).
International Association of Universities (IAU).
Association of the Federation of the Universities of the Islamic World (FUIW).
International Architectural Board (NAAB).
European Network for Accreditation of Engineering Education (ENAEE).
Turkish Board of Higher Education (YÖK).
Accreditation Council for Pharmaceutical Education (ACPE).
Educational Excellence Membership (EDEXCEL).
European Center for Public Relations and Research (EUPRERA).
Federation Internationale de Pharmaceuticals (FIP).
European Quality Foundation for Engineering (EUR-ACE).
European Association for Quality Assurance in Higher Education (ENQA).
International Network of Quality Assurance Agencies in Higher Education (INQAAHE).
Accreditation Agency for Engineering, Informatics, Natural Sciences and Mathematics (ASIIN).
International Business Administration Accreditation Association (FIBAA).
Student Clubs
The university life of Near East University students is not limited to education, training and scientific research, but participation in student clubs is an important part of their university life. The university is interested in organizing events, festivals, conferences and dialogue seminars in many specializations and cultural, engineering, architectural, legal, sports and economic issues. The university also includes a number of student clubs, including the following:
International Relations Club
Psychology Club
Information Technology Club
Information Technology Club for Computer Systems
Programming Club
Architecture Club
Culture and Arts Club
Animation Club
Photography Club
Sports Club
Scientific Research Centers at Near East University
The university has many scientific centers that it has established to serve as a bridge between projects and research centers in an effort to advance and obtain the best scientific results in all fields.
• Research and Technology Center for Computer Information Systems.
• Applied Artificial Intelligence Research Center.
• Art and Design Research Center.
• Genetics and Cancer Diagnosis Research Center.
• Tissue Engineering Center for Biomaterials.
• Psychological Counseling Center.
Distance Education Center
Class | Specialization | the language | Program Duration |
---|---|---|---|
Bachelor | Acting | TR | 4 |
Bachelor | Adult Education | TR | 4 |
Bachelor | Architecture | TR | 4 |
Bachelor | Architecture | EN | 4 |
Bachelor | Art Education | TR | 4 |
Bachelor | Artistic Intelligence Engineering | TR | 4 |
Bachelor | Audiology | EN | 4 |
Bachelor | Audiology | EN | 4 |
Bachelor | Automotive Engineering | TR | 4 |
Bachelor | Automotive Engineering | EN | 4 |
Bachelor | Banking and Accounting | TR | 4 |
Bachelor | Banking and Finance | EN | 4 |
Bachelor | Banking and Finance | TR | 4 |
Bachelor | Bioengineering | EN | 4 |
Bachelor | Biomedical Engineering | EN | 4 |
Bachelor | Business Administration | EN | 4 |
Bachelor | Business Administration | EN | 4 |
Bachelor | Cartoons and Animation | TR | 4 |
Bachelor | Child Development | TR | 4 |
Bachelor | Civil Engineering | TR | 4 |
Bachelor | Civil Engineering | EN | 4 |
Bachelor | Elementary Education | TR | 4 |
Bachelor | Training (Coach Gym) | TR | 4 |
Bachelor | Training (Coach Gym) | TR | 4 |
Bachelor | Teaching Computer and Educational Technology | EN | 4 |
Bachelor | Teaching Computer and Educational Technology | TR | 4 |
Bachelor | Computer Engineering | EN | 4 |
Bachelor | Computer Engineering | EN | 4 |
Bachelor | Computer Information Systems | TR | 4 |
Bachelor | Computer Information Systems | EN | 4 |
Bachelor | Dentistry | TR | 4 |
Bachelor | Dentistry | EN | 5 |
Bachelor | Drama Writing | TR | 5 |
Bachelor | Economics | TR | 4 |
Bachelor | Economics | EN | 4 |
Bachelor | Electrical and Electronic Engineering | TR | 4 |
Bachelor | Electrical and Electronic Engineering | TR | 4 |
Bachelor | Emergency and Disaster Management | EN | 4 |
Bachelor | English Language and Literature | TR | 4 |
Bachelor | Teaching English | EN | 4 |
Bachelor | Environmental Engineering | EN | 4 |
Bachelor | EU Relations | EN | 4 |
Bachelor | EU Relations | EN | 4 |
Bachelor | Food Engineering | TR | 4 |
Bachelor | Food Engineering | TR | 4 |
Bachelor | Cuisine and Culinary Arts | EN | 4 |
Bachelor | Cuisine and Culinary Arts | EN | 4 |
Bachelor | Geography | TR | 4 |
Bachelor | Teaching Geography | TR | 4 |
Bachelor | Geronomy | TR | 4 |
Bachelor | Graphic Design | TR | 4 |
Bachelor | Hair Care and Services Beauty | TR | 4 |
Bachelor | Health Management | TR | 4 |
Bachelor | Teaching the Hearing Impaired | TR | 4 |
Bachelor | History | TR | 4 |
Bachelor | History Teacher | TR | 4 |
Bachelor | Human Resource Management | TR | 4 |
Bachelor | Human Resource Management | EN | 4 |
Bachelor | Industrial Engineering | TR | 4 |
Bachelor | Information Systems Engineering | EN | 4 |
Bachelor | Information Systems Engineering | EN | 4 |
Bachelor | Interior Design | TR | 4 |
Bachelor | Interior Design | EN | 4 |
Bachelor | Interior Design | TR | 4 |
Bachelor | International Business Administration | TR | 4 |
Bachelor | International Business Administration | EN | 4 |
Bachelor | International Relations | TR | 4 |
Bachelor | International Relations | EN | 4 |
Bachelor | Journalism | EN | 4 |
Bachelor | Journalism | TR | 4 |
Bachelor | Knowledge Management | TR | 4 |
Bachelor | Landscape Architecture | EN | 4 |
Bachelor | Law | TR | 4 |
Bachelor | International Rights | EN | 4 |
Bachelor | Management Information Systems | EN | 4 |
Bachelor | Management Information Systems | TR | 4 |
Bachelor | Marketing | EN | 4 |
Bachelor | Marketing | TR | 4 |
Bachelor | Materials Science and Nanotechnology Engineering | EN | 4 |
Bachelor | Mathematics | EN | 4 |
Bachelor | Mathematics | TR | 4 |
Bachelor | Teaching Mathematics | TR | 4 |
Bachelor | Mechanical Engineering | EN | 4 |
Bachelor | Mechanical Engineering | TR | 4 |
Bachelor | Mechatronics Engineering | EN | 4 |
Bachelor | Human Medicine | EN | 6 |
Bachelor | Human Medicine | TR | 6 |
Bachelor | Teaching the Mentally Handicapped | TR | 4 |
Bachelor | Midwifery | TR | 4 |
Bachelor | Molecular Biology and Genetics | EN | 4 |
Bachelor | Molecular Biology and Genetics | TR | 4 |
Bachelor | Music | TR | 4 |
Bachelor | Nursing | EN | 4 |
Bachelor | Nursing | TR | 4 |
Bachelor | Nutrition and Dietetics | EN | 4 |
Bachelor | Nutrition and Dietetics | TR | 4 |
Bachelor | Occupational Health and Safety | TR | 4 |
Bachelor | Occupational Therapy | TR | 4 |
Bachelor | Petroleum and Natural Gas Engineering | EN | 4 |
Bachelor | Pharmacy | EN | 4 |
Bachelor | Philosophy | TR | 4 |
Bachelor | Physical Education and Sports Education | TR | 4 |
Bachelor | Physical Education and Sports Education | EN | 4 |
Bachelor | Physical Therapy and Rehabilitation | EN | 4 |
Bachelor | Physical Therapy and Rehabilitation | TR | 4 |
Bachelor | Arts Fine Arts | TR | 4 |
Bachelor | Political Science | EN | 4 |
Bachelor | Political Science | TR | 4 |
Bachelor | Pre-Primary Education | EN | 4 |
Bachelor | Pre-Primary Education | TR | 4 |
Bachelor | Mathematics Teaching for Primary Education | TR | 4 |
Bachelor | Psychological Guidance and Counseling | EN | 4 |
Bachelor | Psychological Guidance and Counseling | TR | 4 |
Bachelor | Psychology | EN | 4 |
Bachelor | Psychology | TR | 4 |
Bachelor | Public Administration | EN | 4 |
Bachelor | Public Administration | TR | 4 |
Bachelor | Public Administration | EN | 4 |
Bachelor | Public Relations and Advertising | TR | 4 |
Bachelor | Public Relations and Advertising | EN | 4 |
Bachelor | Radio and Radio | TR | 4 |
Bachelor | Radio and Television and Cinema | TR | 4 |
Bachelor | Entertainment | EN | 4 |
Bachelor | Entertainment | TR | 4 |
Bachelor | Teaching Religious History and Ethics | TR | 4 |
Bachelor | Teaching Social Sciences | TR | 4 |
Bachelor | Social Service | EN | 4 |
Bachelor | Software Engineering | EN | 4 |
Bachelor | Special Education | TR | 4 |
Bachelor | Special Education | TR | 4 |
Bachelor | Speech Language and Speech Therapy | TR | 4 |
Bachelor | Sports Management | EN | 4 |
Bachelor | Sports Management | TR | 4 |
Bachelor | Teaching Technological Design | TR | 4 |
Bachelor | Theological Studies | EN | 4 |
Bachelor | Tourism and Hotel Management | TR | 4 |
Bachelor | Tourism and Hotel Management | EN | 4 |
Bachelor | Translation (Turkish - English) | EN | 5 |
Bachelor | Veterinary Medicine | TR | 5 |
Bachelor | Veterinary Medicine | TR | 4 |
Bachelor | Teaching Turkish Language | TR | 4 |
Bachelor | Turkish Language and Literature | EN | 4 |
Bachelor | Filmmaking and Broadcasting | TR | 4 |
Visual Communication and Design |